Ratlankių katalogas pagal automobilius
Alfa Romeo | |||
---|---|---|---|
Modelis | P.C.D. | ET | C.B. |
Alfa Romeo 33 | 4 x 98 | 30…38 | 58.5 |
Alfa Romeo 75 | 4 x 98 | 30…38 | 58.5 |
Alfa Romeo 75 (2.5, 3.0 V6) | 5 x 98 | 28…30 | 58.5 |
Alfa Romeo 75 (1.8 turbo) | 5 x 98 | 28…30 | 58.5 |
Alfa Romeo 75 (Twin Spark) | 5 x 98 | 28…30 | 58.5 |
Alfa Romeo 145, 146 | 4 x 98 | 38 | 58.0 |
Alfa Romeo 155 (iki 1995.05) | 4 x 98 | 38 | 58.0 |
Alfa Romeo 155 (nuo 1995.05) | 4 x 98 | 30…35 | 58.0 |
Alfa Romeo 156 | 5 x 98 | 28…30 | 58.0 |
Alfa Romeo 164 | 4 x 98 | 30…38 | 58.0 |
Alfa Romeo 164 2.0 turbo | 5 x 98 | 28…30 | 58.0 |
Alfa Romeo 164 TD | 5 x 98 | 28…30 | 58.0 |
Alfa Romeo 164 3.0 | 5 x 98 | 28…30 | 58.0 |
Alfa Romeo 166 | 5 x 108 | 35…40 | 58.0 |
Alfa Romeo GTV | 5 x 98 | 28 | 58.0 |
Alfa Romeo Spider | 5 x 98 | 28 | 58.0 |
Aston Martin | |||
Modelis | P.C.D. | ET | C.B. |
Aston Martin Lagonda | 5 × 120.65 | 73.9 | |
Aston Martin Vantage | 5 × 154.95 | 71.4 | |
Aston Martin Virage | 5 × 120.65 | 73.9 | |
Aston Martin Volante | 5 × 154.95 | 71.4 | |
Audi | |||
Modelis | P.C.D. | ET | C.B. |
Audi 50 | 4 x 100 | 35…45 | 57.0 |
Audi 80 (iki 1986 m.) | 4 x 100 | 35…45 | 57.0 |
Audi 80 (nuo 1986 m.) | 4 x 108 | 35…42 | 57.0 |
Audi 80 Quattro | 4 x 108 | 35…42 | 57.0 |
Audi 90 | 4 x 108 | 35…42 | 57.0 |
Audi 100 (iki 1992 m.) | 4 x 108 | 35…42 | 57.0 |
Audi 100 CS, Quattro (iki 1992 m.) | 5 x 112 | 35…42 | 57.0 |
Audi 100 (nuo 1992 m.) | 4 x 108 | 35…42 | 57.0 |
Audi 200 | 5 × 112 | 35 | 57.0 |
Audi A3 | 5 x 100 | 30…40 | 57.0 |
Audi A4, S2, S4 | 5 x 112 | 35 | 57.0 |
Audi A6, S6 | 5 x 112 | 35 | 57.0 |
Audi A8, V8 | 5 x 112 | 35 | 57.0 |
Audi Coupe 1.8, GL | 4 x 100 | 35…45 | 57.0 |
Audi Coupe GT (iki 1985 m.) | 4 x 100 | 35…45 | 57.0 |
Audi Coupe GT (nuo 1985 m.) | 4 x 108 | 35…45 | 57.0 |
Audi Coupe (nuo 1988 m.) | 4 x 108 | 35…45 | 57.0 |
Audi Coupe Quattro | 4 x 108 | 35…45 | 57.0 |
Audi Quattro | 5 x 112 | 35…42 | 57.0 |
Audi TT | 5 x 100 | 28…30 | 57.0 |
BMW | |||
Modelis | P.C.D. | ET | C.B. |
BMW Mini | 4 x 100 | 35 | 57.0 |
BMW 3 serija (E30) | 4 x 100 | 15…25 | 57.0 |
BMW M3 (E30) | 5 x 120 | 18…20 | 72.5 |
BMW 3 serija (E36) | 5 x 120 | 35…42 | 72.5 |
BMW 3 serija (E46) | 5 x 120 | 35…42 | 72.5 |
BMW Z3 | 5 x 120 | 35…42 | 72.5 |
BMW 5 serija (E34) | 5 x 120 | 18…20 | 72.5 |
BMW 5 serija (E39) | 5 x 120 | 18…20 | 74.0 |
BMW 7 serija (E32) | 5 x 120 | 18…20 | 72.5 |
BMW 7 serija (E38) | 5 x 120 | 18…20 | 72.5 |
BMW 8 serija (E31) | 5 x 120 | 18…20 | 72.5 |
Buick | |||
Modelis | P.C.D. | ET | C.B. |
Buick Century (nuo 1986 m.) | 5 x 115 | 38 | 70.0 |
Buick Park Ave (nuo 1989 m.) | 5 x 115 | 38 | 70.0 |
Buick Regal (1987…1994) | 5 x 115 | 38 | 70.0 |
Buick Riviera (nuo 1989 m.) | 5 x 115 | 38 | 70.0 |
Buick Skylark (nuo 1989 m.) | 5 x 100 | 35…40 | 57.0 |
Cadillac | |||
Modelis | P.C.D. | ET | C.B. |
Cadillac Alante (1987…1994) | 5 x 115 | 38 | 70.0 |
Cadillac De Ville (nuo 1989 m.) | 5 x 115 | 38 | 70.0 |
Cadillac Eldorado (nuo 1989 m.) | 5 x 115 | 38 | 70.0 |
Cadillac Seville (nuo 1989 m.) | 5 x 115 | 38 | 70.0 |
Chevrolet | |||
Modelis | P.C.D. | ET | C.B. |
Chevrolet Beretta (nuo 1989 m.) | 5 x 100 | 35…40 | 57.0 |
Chevrolet Blazer | 6 x 139.7 | 109.5 | |
Chevrolet Camaro (nuo 1993 m.) | 5 x 120.6 | 38…50 | 70.5 |
Chevrolet Cavalier (nuo 1989 m.) | 5 x 100 | 35…40 | 57.0 |
Chevrolet Celebrity (1986…1989) | 5 x 115 | 38 | 70.0 |
Chevrolet Corsica (nuo 1989 m.) | 5 x 100 | 35…40 | 57.0 |
Chevrolet Corvette (nuo 1993 m.) | 5 x 120.6 | 38…50 | 70.5 |
Chevrolet Lumina (1989…1993) | 5 x 115 | 38 | 70.0 |
Chevrolet Tahoe | 6 x 139.7 | 109.5 | |
Chrysler | |||
Modelis | P.C.D. | ET | C.B. |
Chrysler Cherokee | 5 x 114.3 | 71.5 | |
Chrysler ES | 5 x 100 | 35…40 | 57.0 |
Chrysler GS | 5 x 100 | 35…40 | 57.0 |
Chrysler Le Baron Cabrio/Coupe | 5 x 114.3 | 35 | 71.5 |
Chrysler Le Baron Daytona | 5 x 100 | 35…40 | 57.0 |
Chrysler Neon | 5 x 100 | 35…40 | 57.0 |
Chrysler New Yorker | 5 x 114.3 | 35 | 71.5 |
Chrysler Saratoga | 5 x 100 | 35…40 | 57.0 |
Chrysler Saratoga | 5 x 114.3 | 71.5 | |
Chrysler Stratus | 5 x 100 | 35…40 | 57.0 |
Chrysler Viper | 6 x 114.3 | 71.5 | |
Chrysler Vision | 5 x 114.3 | 35 | 71.5 |
Chrysler Voyager | 5 x 100 | 35…40 | 57.0 |
Chrysler Voyager | 5 x 114.3 | 35 | 71.5 |
Chrysler Wrangler | 5 x 114.3 | 71.5 | |
Citroën | |||
Modelis | P.C.D. | ET | C.B. |
Citroën 2CV 3 x 160 | — | ||
Citroën AX | 3 x 108 | 9…15 | 65.0 |
Citroën BX | 4 x 108 | 15…22 | 65.0 |
Citroën DS 5 x 160 | — | ||
Citroën ZX | 4 x 108 | 15…22 | 65.0 |
Citroën XM | 5 x 108 | 35 | 65.0 |
Citroën Ami 3 x 160 | — | ||
Citroën Berlingo | 4 x 108 | 15…22 | 65.0 |
Citroën C20, C35 | 6 x 205 | 148.0 | |
Citroën C25 5 x 118 | 72.0 | ||
Citroën Diane 3 x 160 | — | ||
Citroën Jumper | 5 x 108 | 35 | 65.0 |
Citroën Monpti | 3 x 98 | 55.0 | |
Citroën Visa 4 x 108 | 15…22 | 65.0 | |
Citroën Xantia | 4 x 108 | 15…22 | 65.0 |
Citroën Xsara | 4 x 108 | 15…22 | 65.0 |
Citroën Saxo | 3 x 108 | 9…15 | 65.0 |
Citroën Saxo | 4 x 108 | 15…22 | 65.0 |
Citroën Evasion | 5 x 98 | 28…30 | 58.0 |
Daewoo | |||
Modelis | P.C.D. | ET | C.B. |
Daewoo Cielo | 4 x 100 | 38…42 | 56.5 |
Daewoo Espero | 4 x 100 | 38…42 | 56.5 |
Daewoo Lanos | 4 x 100 | 38…42 | 56.5 |
Daewoo Leganza | 5 x 114.3 | 35…42 | 56.5 |
Daewoo Matiz | 4 x 114.3 | 38 | 69.1 |
Daewoo Nexia | 4 x 100 | 38…42 | 56.5 |
Daewoo Nubira | 4 x 100 | 38…42 | 56.5 |
Daewoo Racer | 4 x 100 | 38…42 | 56.5 |
Daihatsu | |||
Modelis | P.C.D. | ET | C.B. |
Daihatsu Applause | 4 x 100 | 38 | 56.0 |
Daihatsu Cab 1000 | 4 x 100 | 60.0 | |
Daihatsu Charade (nuo 1987 m.) | 4 x 100 | 38 | 56.0 |
Daihatsu Charmant | 4 x 114.3 | 60.0 | |
Daihatsu Cuore | 4 x 100 | 60.0 | |
Daihatsu Feroza | 5 x 139.7 | 0…-3 | 108.0 |
Daihatsu Grand Move | 4 x 100 | 38 | 60.0 |
Daihatsu Hijet | 4 x 110 | 66.0 | |
Daihatsu Move | 4 x 100 | 56.1 | |
Daihatsu Rocky | 5 x 139.7 | 0…-3 | 108.0 |
Daihatsu Rocky Turbo (nuo 1990 m.) | 5 x 139.7 | -15 | 108.0 |
Daihatsu Sirion | 4 x 100 | 30…38 | 54.0 |
Daihatsu Terios | 5 x 114.3 | 30…40 | 66.6 |
Daihatsu Wildcat | 5 x 139.7 | 0…-3 | 108.0 |
Dodge | |||
Modelis | P.C.D. | ET | C.B. |
Dodge Avenger (nuo 1995 m.) | 5 x 114.3 | 38…45 | 67.0 |
Dodge Daytona (nuo 1994 m.) | 5 x 100 | 35…40 | 57.0 |
Dodge Shadow (nuo 1994 m.) | 5 x 100 | 35…40 | 57.0 |
Dodge Stealth (nuo 1991 m.) | 5 x 114.3 | 38…45 | 67.0 |
Dodge Stratus (nuo 1995 m.) | 5 x 100 | 35…40 | 57.0 |
Ferrari | |||
Modelis | P.C.D. | ET | C.B. |
Ferrari 308 | 5 x 108 | ||
Ferrari 324 | 5 x 108 | 67.0 | |
Ferrari 348 (iki 1995 m.) | 5 x 108 | 43.0 | |
Ferrari 348 (nuo 1995 m.) | 5 x 108 | 50 | 67.0 |
Ferrari 355 (nuo 1995 m.) | 5 x 108 | 50 | 67.0 |
Ferrari 456 GT | 5 x 108 | 43.0 | |
Ferrari 512 Gino | 5 x 108 | ||
Ferrari 512 TR (iki 1996 m.) | 5 x 108 | 43.0 | |
Ferrari 512 TR (nuo 1996 m.) | 5 x 108 | 50 | 67.0 |
Ferrari F4 MD | 5 x 108 | ||
Ferrari F40 | — | 66.0 | |
Ferrari Mondial | 5 x 108 | 43.0 | |
Ferrari Testarossa | 5 x 108 | 43.0 | |
Fiat | |||
Modelis | P.C.D. | ET | C.B. |
Fiat 124, 126 | 4 x 98 | 30…38 | 58.0 |
Fiat 242 | 6 x 205 | 148.0 | |
Fiat Barchetta | 4 x 98 | 30…38 | 58.0 |
Fiat Brava | 4 x 98 | 30…38 | 58.0 |
Fiat Bravo | 4 x 98 | 30…38 | 58.0 |
Fiat Cinquecento | 4 x 98 | 30…38 | 58.0 |
Fiat Coupe | 4 x 98 | 30…38 | 58.0 |
Fiat Croma | 4 x 98 | 30…38 | 58.0 |
Fiat Ducato | 5 x 118 | 71.0 | |
Fiat Ducato Maxi | 5 x 130 | 78.0 | |
Fiat Marea | 4 x 98 | 30…38 | 58.0 |
Fiat Multipla | 4 x 98 | 30…38 | 58.0 |
Fiat Palio | 4 x 98 | 30…38 | 58.0 |
Fiat Panda | 4 x 98 | 30…38 | 58.0 |
Fiat Punto | 4 x 98 | 30…38 | 58.0 |
Fiat Regata | 4 x 98 | 30…38 | 58.0 |
Fiat Ritmo | 4 x 98 | 30…38 | 58.0 |
Fiat Scudo | 4 x 98 | 30…38 | 58.0 |
Fiat Seicento | 4 x 98 | 30…38 | 58.0 |
Fiat Siena | 4 x 98 | 30…38 | 58.0 |
Fiat Talento | 5 x 118 | 71.0 | |
Fiat Tempra | 4 x 98 | 30…38 | 58.0 |
Fiat Tipo | 4 x 98 | 30…38 | 58.0 |
Fiat Uno | 4 x 98 | 30…38 | 58.0 |
Fiat Ulysse | 5 x 98 | 30 | 58.0 |
Ford | |||
Modelis | P.C.D. | ET | C.B. |
Ford Bronco | 5 x 139.7 | 86.9 | |
Ford Cortina | 4 x 108 | 63.3 | |
Ford Cougar | 4 x 108 | 35…38 | 63.3 |
Ford Econovan | 4 x 114.3 | 59.0 | |
Ford Escort | 4 x 108 | 35…38 | 63.3 |
Ford Explorer | 6 x 139.7 | 0…-3 | 100.0 |
Ford Fiesta | 4 x 108 | 35…38 | 63.3 |
Ford Focus | 4 x 108 | 35…38 | 63.3 |
Ford Galaxy | 5 x 112 | 42…45 | 57.0 |
Ford Granada | 4 x 108 | 35…38 | 63.3 |
Ford Ka | 4 x 108 | 35…38 | 63.3 |
Ford Maverick | 6 x 139.7 | 0…-3 | 100.0 |
Ford Mondeo (iki 2001 m.) | 4 x 108 | 35…38 | 63.3 |
Ford Mondeo (nuo 2001 m.) | 5 x 108 | 35…42 | 63.3 |
Ford Mustang | 4 x 108 | 35…38 | 63.3 |
Ford Orion | 4 x 108 | 35…38 | 63.3 |
Ford Probe (iki 1992 m.) | 5 x 114.3 | 35…38 | 59.5 |
Ford Probe (nuo 1992 m.) | 5 x 114.3 | 35…38 | 67.0 |
Ford Puma | 4 x 108 | 35…38 | 63.3 |
Ford Sierra | 4 x 108 | 35…38 | 63.3 |
Ford Scorpio (iki 1995 m.) | 5 x 112 | 35…38 | 63.3 |
Ford Scorpio (nuo 1995 m.) | 4 x 108 | 35…38 | 63.3 |
Ford Taunus | 4 x 108 | 63.3 | |
Ford Transit (iki 1992 m.) | 5 x 160 | 72.0 | |
Ford Transit (nuo 1992 m.) | 6 x 180 | 138.8 | |
Ford Transit FT 75 | 5 x 160 | 115.0 | |
Ford Transit FT 100 | 5 x 160 | 115.0 | |
Ford Transit FT 100 L | 6 x 169.9 | 130.0 | |
Ford Transit FT 130–190 (iki 1985 m.) | 6 x 169.9 | 130.0 | |
Ford Transit FT 80–190 (nuo 1985 m.) | 5 x 160 | 65.0 | |
Ford Windstar | 5 x 112 | 35…38 | 63.3 |
Honda | |||
Modelis | P.C.D. | ET | C.B. |
Honda CRX | 4 x 100 | 35…38 | 56.0 |
Honda Civic | 4 x 100 | 35…38 | 56.0 |
Honda Civic VTEC (nuo 1997 m.) | 4 x 114.3 | 38 | 64.0 |
Honda Concerto | 4 x 100 | 35…38 | 56.0 |
Honda Accord (iki 1992 m.) | 4 x 100 | 35…38 | 56.0 |
Honda Accord (nuo 1992 m.) | 4 x 114.3 | 38 | 64.0 |
Honda Integra | 4 x 100 | 35…38 | 56.0 |
Honda Integra Type-R | 5 x 114.3 | 45…50 | 64.0 |
Honda Jazz | 4 x 100 | 35…38 | 56.0 |
Honda NSX | 5 x 114.3 | 70/64 | |
Honda Prelude (iki 1992 m.) | 4 x 100 | 35…38 | 56.0 |
Honda Prelude (nuo 1992 m.) | 4 x 114.3 | 38 | 64.0 |
Honda Quintet | 4 x 100 | 35…38 | 56.0 |
Honda Legend (iki 1990 m.) | 4 x 114.3 | 38 | 64.0 |
Honda Legend (nuo 1994 m.) | 5 x 114.3 | 35…38 | 70.0 |
Honda Odysee | 5 x 114.3 | 35…38 | 64.0 |
Honda CRV | 5 x 114.3 | 40…45 | 64.0 |
Honda Shuttle | 5 x 114.3 | 35…38 | 64.0 |
Hyundai | |||
Modelis | P.C.D. | ET | C.B. |
Hyundai Accent | 4 x 114.3 | 35…38 | 67.0 |
Hyundai Atos | 4 x 114.3 | 35…38 | 67.0 |
Hyundai Coupe | 4 x 114.3 | 35…38 | 67.0 |
Hyundai Excel | 4 x 114.3 | 35…38 | 67.0 |
Hyundai Lantra | 4 x 114.3 | 35…38 | 67.0 |
Hyundai Pony | 4 x 114.3 | 35…38 | 67.0 |
Hyundai Sonata | 4 x 114.3 | 35…38 | 67.0 |
Isuzu | |||
Modelis | P.C.D. | ET | C.B. |
Isuzu Combi Van | 6 x 139.7 | 106.0 | |
Isuzu Midi | 6 x 139.7 | 94.0 | |
Isuzu Pick Up | 6 x 139.7 | 3…-15 | 106.0 |
Isuzu Trooper | 6 x 139.7 | 3…-15 | 106.0 |
Jaguar | |||
Modelis | P.C.D. | ET | C.B. |
Jaguar XJS | 5 x 120.65 | 18…20 | 74.1 |
Jaguar XJ6 | 5 x 120.65 | 18…20 | 74.1 |
Jaguar XJ12 | 5 x 120.65 | 18…20 | 74.1 |
Jaguar XK8 | 5 x 120.65 | 18…20 | 74.1 |
Jaguar X-type | 5 x 108 | 37…42 | 63.4 |
Jeep | |||
Modelis | P.C.D. | ET | C.B. |
Jeep Cherokee | 5 x 114.3 | 35 | 71.5 |
Jeep Grand Cherokee | 5 x 114.3 | 35 | 71.5 |
Kia | |||
Modelis | P.C.D. | ET | C.B. |
Kia Clarus | 4 x 114.3 | 35…38 | 67.0 |
Kia Concord | 4 x 100 | 35…38 | 56.0 |
Kia Leo | 4 x 100 | 35…38 | 56.0 |
Kia Mentor | 4 x 100 | 35…38 | 56.0 |
Kia Pride | 4 x 114.3 | 59.5 | |
Kia Rocsta | 5 x 139.7 | 95.5 | |
Kia Sephia | 4 x 100 | 35…38 | 56.0 |
Kia Shuma | 4 x 100 | 35…38 | 56.0 |
Kia Sportage | 5 x 139.7 | 0…3 | 108.0 |
Lada | |||
Modelis | P.C.D. | ET | C.B. |
VAZ 2101-2107 | 4 x 98 | 35…38 | 58.5 |
Lada Alegro | 4 x 108 | 52.0 | |
Lada Niva | 5 x 139.7 | 98.0 | |
Lada Riva | 4 x 98 | 35…38 | 58.5 |
Lada Samara | 4 x 98 | 35…38 | 58.5 |
Lamborghini | |||
Modelis | P.C.D. | ET | C.B. |
Lamborghini Countach | 5 x 120 | 70.0 | |
Lamborghini Diablo | 5 x 120 | 70.0 | |
Lamborghini Miura | 5 x 120 | 70.0 | |
lancia | |||
Modelis | P.C.D. | ET | C.B. |
Lancia A112 | 4 x 98 | 30…38 | 58.0 |
Lancia Y10, Y | 4 x 98 | 30…38 | 58.0 |
Lancia Beta | 4 x 98 | 30…38 | 58.0 |
Lancia Delta | 4 x 98 | 30…38 | 58.0 |
Lancia Delta 16V Turbo (nuo 1993 m.) | 4 x 98 | 38 | 58.0 |
Lancia Delta HF Integrale (iki 1992 m.) | 4 x 98 | 30 | 58.0 |
Lancia Delta HF Integrale (nuo 1992 m.) | 5 x 98 | 35 | 58.0 |
Lancia Delta HPE (nuo 1995 m.) | 4 x 98 | 30 | 58.0 |
Lancia Dedra | 4 x 98 | 30…38 | 58.0 |
Lancia Dedra 2.0 16v Integrale (iki 1992 m.) | 4 x 98 | 38 | 58.0 |
Lancia Dedra Turbo | 4 x 98 | 30 | 58.0 |
Lancia Gamma | 5 x 108 | 67.0 | |
Lancia Kappa | 5 x 108 | 28…30 | 58.0 |
Lancia Prisma | 4 x 98 | 30…38 | 58.0 |
Lancia Thema | 4 x 98 | 30…38 | 58.0 |
Lancia Trevi | 4 x 98 | 30…38 | 58.0 |
Lancia Zeta | 5 x 98 | 28…30 | 58.0 |
Land Rover | |||
Modelis | P.C.D. | ET | C.B. |
Land Rover Freelander | 5 x 114 | 35 | |
Land Rover (tradiciniai) | 5 x 165 | ||
Lexus | |||
Modelis | P.C.D. | ET | C.B. |
Lexus GS300 | 5 x 114.3 | 35…42 | 60.0 |
Lexus SC300 | 5 x 114.3 | 35…42 | 60.0 |
Lexus LS400 | 5 x 114.3 | 35…42 | 60.0 |
Lexus SC400 | 5 x 114.3 | 35…42 | 60.0 |
Lincoln | |||
Modelis | P.C.D. | ET | C.B. |
Lincoln Continental (nuo 1990 m.) | 5 x 108 | 38…40 | 63.3 |
Lincoln Mark VIII (nuo 1993 m.) | 5 x 108 | 38…40 | 63.3 |
Lotus | |||
Modelis | P.C.D. | ET | C.B. |
Lotus Eclat | 4 x 114.3 | 67.0 | |
Lotus Excel | 4 x 114.3 | 67.0 | |
Lotus Elite | 4 x 114.3 | 67.0 | |
Lotus Esprit (iki 1981 m.) | 4 x 100 | 57.0 | |
Lotus Esprit (nuo 1981 m.) | 5 x 120 | 59.5 | |
Lotus Esprit 2, 3 (iki 1984 m.) | 4 x 100 | 57.0 | |
Lotus Esprit 2, 3 (nuo 1984 m.) | 5 x 120 | 59.5 | |
Lotus Turbo | 5 x 120 | 59.5 | |
Maserati | |||
Modelis | P.C.D. | ET | C.B. |
Maserati 2000 | 4 x 108 | 58.0 | |
Maserati Biturbo | 4 x 108 | 58.0 | |
Maserati Ghibli | 5 x 120.65 | 67.0 | |
Maserati Quattroporte | 5 x 120.65 | 67.0 | |
Mazda | |||
Modelis | P.C.D. | ET | C.B. |
Mazda 121 (iki 1996 m.) | 4 x 100 | 35…42 | 54.0 |
Mazda 121 (nuo 1996 m.) | 4 x 108 | 30…35 | 63.3 |
Mazda 323 | 4 x 100 | 35…42 | 54.0 |
Mazda 323 2.0 V6 (nuo 1994 m.) | 5 x 114.3 | 35…42 | 67.0 |
Mazda 626 (iki 1992 m.) | 5 x 114.3 | 35…42 | 59.5 |
Mazda 626 (nuo 1992 m.) | 5 x 114.3 | 35…42 | 67.0 |
Mazda 929 | 5 x 114.3 | 35…42 | 67.0 |
Mazda MX3 | 4 x 100 | 35…42 | 54.0 |
Mazda MX5 | 4 x 100 | 35…42 | 54.0 |
Mazda RX7 | 5 x 114.3 | 35…42 | 59.5 |
Mazda Demio | 4 x 100 | 35…42 | 54.0 |
Mazda Xedos 6 | 5 x 114.3 | 35…42 | 67.0 |
Mazda Xedos 9 | 5 x 114.3 | 35…42 | 67.0 |
Mercedes Benz | |||
Modelis | P.C.D. | ET | C.B. |
MCC Smart | 3 x 112 | 57.0 | |
Mercedes Benz 280SL | 5 x 112 | 18…25 | 66.5 |
Mercedes Benz 600SL | 5 x 112 | 18…25 | 66.5 |
Mercedes Benz SLK | 5 x 112 | 45…50 | 66.5 |
Mercedes Benz A Class | 5 x 112 | 45…50 | 66.5 |
Mercedes Benz G Class | 5 x 130 | 45 | 84.0 |
Mercedes Benz kiti lengvieji, nepaminëti aukdèiau | 5 x 112 | 35…42 | 66.5 |
Mercedes Benz Sprinter | 5 x 130 | 45 | 84.0 |
Mercedes Benz Vito | 5 x 112 | 45…50 | 66.5 |
Mercedes Benz 100 serijos komerciniai automobiliai ir sunkve_imiai | 5 x 140 | 85.0 | |
Mercedes Benz 200 ir 300 serijos komerc. automobiliai ir sunkve_imiai | 5 x 130 | 84.0 | |
Mercedes Benz 400 ir 500 serijos komerc. automobiliai ir sunkve_imiai | 6 x 205 | 161.0 | |
Mercedes Benz 600 ir 700 serijos komerc. automobiliai ir sunkve_imiai | 6 x 205 | 161.0 | |
Mercedes Benz T1 ir T2 serijos sunkve_imiai | 6 x 205 | 161.0 | |
Mitsubishi | |||
Modelis | P.C.D. | ET | C.B. |
Mitsubishi 3000 GT | 5 x 114.3 | 67.0 | |
Mitsubishi Carisma | 4 x 100 | 35…42 | 56.0 |
Mitsubishi Carisma 1.8 16V | 4 x 114.3 | 35…42 | 67.0 |
Mitsubishi Colt (iki 1992 m.) | 4 x 114.3 | 35…42 | 67.0 |
Mitsubishi Colt (nuo 1992 m.) | 4 x 100 | 35…42 | 56.0 |
Mitsubishi Cordia | 4 x 114.3 | 35…42 | 67.0 |
Mitsubishi Eclipse | 5 x 114.3 | 35…42 | 67.0 |
Mitsubishi Galant | 4 x 114.3 | 35…42 | 67.0 |
Mitsubishi Galopper | 6 x 139.7 | 108.0 | |
Mitsubishi L200, L300 | 6 x 139.7 | 0…-15 | 108.0 |
Mitsubishi Lancer (iki 1992 m.) | 4 x 114.3 | 35…42 | 67.0 |
Mitsubishi Lancer (nuo 1992 m.) | 4 x 100 | 35…42 | 56.0 |
Mitsubishi Pajero | 6 x 139.7 | -15…-25 | 108.0 |
Mitsubishi Shogun | 6 x 139.7 | -15…-25 | 108.0 |
Mitsubishi Sapporo | 4 x 114.3 | 35…42 | 67.0 |
Mitsubishi Sigma | 5 x 114.3 | 35…42 | 67.0 |
Mitsubishi Space Gear | 5 x 114.3 | 67.0 | |
Mitsubishi Space Runner | 4 x 114.3 | 35…42 | 67.0 |
Mitsubishi Space Star | 4 x 114.3 | 67.0 | |
Mitsubishi Space Wagon | 4 x 114.3 | 35…42 | 67.0 |
Mitsubishi Starion | 4 x 114.3 | 35…42 | 67.0 |
Mitsubishi Tredia | 4 x 114.3 | 35…42 | 67.0 |
Mitsubishi Canter T35 | 6 x 170 | 132.0 | |
Mitsubishi Canter T60 | 5 x 208 | 150.0 | |
Mitsubishi Canter T75 | 6 x 222.25 | 164.0 | |
Nissan | |||
Modelis | P.C.D. | ET | C.B. |
Nissan 100NX | 4 x 100 | 35…42 | 59.0 |
Nissan 200SX (iki 1994 m.) | 4 x 114.3 | 35…42 | 66.0 |
Nissan 200SX (nuo 1994 m.) | 5 x 114.3 | 35…42 | 66.0 |
Nissan 280ZX | 4 x 114.3 | 73.0 | |
Nissan 300ZX | 5 x 114.3 | 35…42 | 66.0 |
Nissan Almera | 4 x 100 | 35…42 | 59.0 |
Nissan Bluebird | 4 x 114.3 | 35…42 | 66.0 |
Nissan Cedric | 5 x 114.3 | 35…42 | 66.0 |
Nissan Cherry | 4 x 114.3 | 73.0 | |
Nissan Gloria | 5 x 114.3 | 35…42 | 66.0 |
Nissan Largo | 4 x 114.3 | 65.9 | |
Nissan Laurel | 4 x 114.3 | 35…42 | 66.0 |
Nissan Maxima | 5 x 114.3 | 35…42 | 66.0 |
Nissan Micra | 4 x 100 | 35…42 | 59.0 |
Nissan Pathfinder | 6 x 139.7 | -15…-25 | 108.0 |
Nissan Patrol | 6 x 139.7 | 100.0 | |
Nissan Patrol | 6 x 139.7 | -15…-25 | 108.0 |
Nissan Patrol GR | 6 x 139.7 | -15…-25 | 112.0 |
Nissan Pick-Up | 6 x 139.7 | -15…-25 | 100.0 |
Nissan Prairie | 4 x 114.3 | 35…42 | 66.0 |
Nissan Primera | 4 x 114.3 | 35…42 | 66.0 |
Nissan Pulsar | 4 x 100 | 35…42 | 59.0 |
Nissan Safari | 6 x 139.7 | 109.6 | |
Nissan Sentra | 4 x 100 | 35…42 | 59.0 |
Nissan Serena | 5 x 114.3 | 35…42 | 66.0 |
Nissan Silvia | 4 x 114.3 | 35…42 | 66.0 |
Nissan Skyline | 4 x 114.3 | 35…42 | 66.0 |
Nissan Skyline | 5 x 114.3 | 35…42 | 66.0 |
Nissan Stanza | 4 x 114.3 | 35…42 | 66.0 |
Nissan Sunny | 4 x 100 | 35…42 | 59.0 |
Nissan Terrano | 6 x 139.7 | -15…-25 | 100.0 |
Nissan Terrano II | 6 x 139.7 | 0…3 | 106.0 |
Nissan Trade | 5 x 160 | 70.0 | |
Nissan Urvan | 6 x 139.7 | 100.0 | |
Nissan Vanette | 4 x 114.3 | 65.9 | |
Nissan Violet | 4 x 114.3 | 73.0 | |
Opel | |||
Modelis | P.C.D. | ET | C.B. |
Opel Ascona | 4 x 100 | 35…42 | 56.5 |
Opel Astra | 4 x 100 | 35…42 | 56.5 |
Opel Bedford CF 230/250 | 5 x 152.4 | 110.0 | |
Opel Bedford CF 350 | 6 x 170 | 140.0 | |
Opel Bedford KTS/Campo | 6 x 139.7 | 100.0 | |
Opel Calibra | 4 x 100 | 35…42 | 56.5 |
Opel Calibra V6 | 5 x 110 | 35…42 | 65.0 |
Opel Calibra 4×4 | 5 x 110 | 35…42 | 65.0 |
Opel Combo | 4 x 100 | 35…42 | 56.5 |
Opel Commodore | 5 x 120 | 35…42 | 69.5 |
Opel Corsa | 4 x 100 | 42…45 | 56.5 |
Opel Frontera | 6 x 139.7 | 100.0 | |
Opel Kadett | 4 x 100 | 42…45 | 56.5 |
